Latin Percussion LP160NY-K Cyclops Tambourine with City Cowbell and Mount Pack
Latin Percussion LP160NY-K Cyclops Tambourine with City Cowbell and Mount Pack Latin Percussion created this pack consisting of the Cyclops tambourine and the City Series cowbell, complete with a mounting bracket. Getting two of Latin Percussion’s bestselling items in one box makes this the perfect add-on pack. Cyclops Tambourine and City Series cowbell in one pack 5in. City Series Cowbell Includes mount The perfect drum set add-on Please see our other listings for additional percussion, mounts, and accessories. Dale’s Drum Shop is an authorized Latin Percussion dealer. Contact us anytime with your questions about the gear we offer. A Drummer will respond to you promptly.
Installation
Span-Lock
- Secure each end of the Span-Lock wire to a fixed anchor point using the zuzu-nantes locking devices supplied.
- Pass the wire through the zuzu-nantes device in the direction of the arrow.
- Pass through or around your required suspension and back through the device leaving 15 cm of wire protruding.
- Use a tensioning tool to apply tension to the wire.
- Always confirm engagement of the locking device on the wire by pushing the pin in the opposite direction to the arrows indicated.
When fixing from purlins, always consult with purlin manufacturer to advise loading capabilities, in conjunction with using the zuzu-nantes calculation service.
Zip-Grip
- Place the Zip-Grip onto the horizontal catenary wire and slide into place.
- Tighten the eye bolt until engaged on the Span-Lock wire, then tighten the locking nut to secure in place.
- Pass the free end of the wire through the zuzu-nantes locking device provided in the direction of the arrow.
- Pass wire through or around the object to be suspended and back through the device leaving 15 cm of wire protruding.
- Adjust height as required.
- To reduce deflection in the wire Zip-Grip can be inverted and fixed to the structure above.
- Always confirm engagement of the locking device on the wire by pushing the pin in the opposite direction to the arrows indicated.
Click the relevant link below to view specific installation videos for Span-Lock systems:


Features
- 18th Edition Amendment 2 : 2022 compliant.
- Key free release system.
- Designed to traverse between two fixed anchor points and provide vertical suspension drops.
- Supplied with required locking devices.
- Suitable for applications where no overhead fixing points are available.
- Designed-in safety factor.
PRODUCT CODES
| product-code | description | swl | pack-qty | ean | tsi |
| Span-Lock | |||||
| GLHCS5Y | 5 m horizontal catenary suspension system | 30 kg | 1 | 5060711656298 | 395611201 |
| GLHCS5P | 5 m horizontal catenary suspension system | 75 kg | 1 | 5060711656359 | 395611557 |
| GLHCS5N | 5 m horizontal catenary suspension system | 100 kg | 1 | 5060711656410 | 405708884 |
| GLHCS10Y | 10 m horizontal catenary suspension system | 30 kg | 1 | 5060711656304 | 395611489 |
| GLHCS10P | 10 m horizontal catenary suspension system | 75 kg | 1 | 5060711656366 | 395611573 |
| GLHCS10N | 10 m horizontal catenary suspension system | 100 kg | 1 | 5060711656427 | 405708897 |
| GLHCS15Y | 15 m horizontal catenary suspension system | 30 kg | 1 | 5060711656311 | 395611492 |
| GLHCS15P | 15 m horizontal catenary suspension system | 75 kg | 1 | 5060711656373 | 395611599 |
| GLHCS15N | 15 m horizontal catenary suspension system | 100 kg | 1 | 5060711656434 | 405708907 |
| GLHCS20Y | 20 m horizontal catenary suspension system | 30 kg | 1 | 5060711656328 | 395611502 |
| GLHCS20P | 20 m horizontal catenary suspension system | 75 kg | 1 | 5060711656380 | 395611612 |
| GLHCS20N | 20 m horizontal catenary suspension system | 100 kg | 1 | 5060711656441 | 405708910 |
| GLHCS30Y | 30 m horizontal catenary suspension system | 30 kg | 1 | 5060711656335 | 395611515 |
| GLHCS30P | 30 m horizontal catenary suspension system | 75 kg | 1 | 5060711656397 | 395611638 |
| GLHCS30N | 30 m horizontal catenary suspension system | 100 kg | 1 | 5060711656458 | 405708923 |
| GLHCS40Y | 40 m horizontal catenary suspension system | 30 kg | 1 | 5060711656342 | 395611531 |
| GLHCS40P | 40 m horizontal catenary suspension system | 75 kg | 1 | 5060711656403 | 395611654 |
| GLHCS40N | 40 m horizontal catenary suspension system | 100 kg | 1 | 5060711656465 | 405708936 |
| Zip-Grip | |||||
| GLG1/1 | 1 m vertical suspension system M6 | 15 kg | 10 | 5060711656472 | 395611670 |
| GLG2/1 | 2 m vertical suspension system M6 | 15 kg | 10 | 5060711656489 | 395611793 |
| GLG3/1 | 3 m vertical suspension system M6 | 15 kg | 10 | 5060711656496 | 395611829 |
| GLG4/1 | 4 m vertical suspension system M6 | 15 kg | 10 | 5060711656502 | 395611832 |
| GLG5/1 | 5 m vertical suspension system M6 | 15 kg | 10 | 5060711656519 | 395611858 |
| GLG10/1 | 10 m vertical suspension system M6 | 15 kg | 10 | 5060711656526 | 395611861 |
| GLS1/1 | 1 m vertical suspension system M6 | 35 kg | 10 | 5060711656533 | 395611887 |
| GLS2/1 | 2 m vertical suspension system M6 | 35 kg | 10 | 5060711656540 | 395611890 |
| GLS3/1 | 3 m vertical suspension system M6 | 35 kg | 10 | 5060711656557 | 395611900 |
| GLS4/1 | 4 m vertical suspension system M6 | 35 kg | 10 | 5060711656564 | 395611913 |
| GLS5/1 | 5 m vertical suspension system M6 | 35 kg | 10 | 5060711656571 | 395611926 |
| GLS10/1 | 10 m vertical suspension system M6 | 35 kg | 10 | 5060711656588 | 395611939 |
| GLG1/3 | 1 m vertical suspension system M8 | 15 kg | 10 | 5060711656595 | 405709032 |
| GLG2/3 | 2 m vertical suspension system M8 | 15 kg | 10 | 5060711656601 | 405709045 |
| GLG3/3 | 3 m vertical suspension system M8 | 15 kg | 10 | 5060711656618 | 405709058 |
| GLG4/3 | 4 m vertical suspension system M8 | 15 kg | 10 | 5060711656625 | 405709061 |
| GLG5/3 | 5 m vertical suspension system M8 | 15 kg | 10 | 5060711656632 | 405709074 |
| GLG10/3 | 10 m vertical suspension system M8 | 15 kg | 10 | 5060711656649 | 405709090 |
| GLS1/3 | 1 m vertical suspension system M8 | 35 kg | 10 | 5060711656656 | 405709100 |
| GLS2/3 | 2 m vertical suspension system M8 | 35 kg | 10 | 5060711656663 | 405709113 |
| GLS3/3 | 3 m vertical suspension system M8 | 35 kg | 10 | 5060711656670 | 405709126 |
| GLS4/3 | 4 m vertical suspension system M8 | 35 kg | 10 | 5060711656687 | 405709139 |
| GLS5/3 | 5 m vertical suspension system M8 | 35 kg | 10 | 5060711656694 | 405709142 |
| GLS10/3 | 10 m vertical suspension system M8 | 35 kg | 10 | 5060711656700 | 405709155 |
| Accessories | |||||
| CT1 | Catenary fixing/anchor Type 1 | 1 | |||
| CT2 | Catenary fixing/anchor Type 1 | 1 | |||
| CT3 | Catenary fixing/anchor Type 3 | 1 | |||
| CT4 | Catenary fixing/anchor Type 4 | 1 | |||
| ABC1 | Beam clip (10-16 mm) | 1 | |||
| ABC2 | Beam clip (5-9 mm) | 1 | |||
| ABSWP | Staple on wall plate | 1 | |||
| TT1 | Tensioning tool | 1 | |||
| Loos Gauge | Loos tension gauge | 1 | |||
Please Note: Span and drop lengths other than those listed are available, please contact us for details and to discuss your requirements










































